Trieste - Train Post
- Details
- Published: Thursday, 02 April 2020 20:45
- Hits: 1401
Train mail was a kind of ambulatory mail that handled all kinds of mail while driving in modified railcars. (Ambulatory mail is a type of postal service carried out on a vehicle during operation. It was introduced in Europe as early as the 19th century, and with the development of automatic sorting lines it is being abolished.)
A brief overview of the beginnings of train mail in RU:
1.8. 1850 | Start of train post operation on the line from Vienna through Břeclav to Bohumín. The train mail numbers were 1 and 2. |
7.4. 1851 | Start of regular operation of the train post office in Austria on the line Vienna - Brno - Prague. The train posts had numbers 3 and 4. |
8.4. 1851 | Start of train post operation between Prague and Podmokly - numbers 6 and 7. |
16.11. 1851 | The so-called “Imperial Regulation” (Kaiserliche Verordung) was issued, which contains the railway operating rules for all Crown countries. |
1858 | The first four-axle, four-axle train post wagons in Austria, c.k. post office or c.k. post conductor. |
1870 | Railway post offices also operate on local lines. |
1875 | There are 41 train post offices in the Austro-Hungarian Empire. This number is gradually increasing to 74, of which 26 leave or commute to / from Prague. |
1886 | An overview of postal ambulances was published, the so-called Karting overviews, which became the basic aid for train post employees. |
1898 | Sorting of valuable writing in ambulatory post offices |
The stamps used in these mails sometimes bore the origin and destination, but sometimes only the train mail number. The designation used was: K.K. FAHRENDES POSTAMT, FAHRENDES POSTAMT, FAHRENDE POST, UFFICIO AMBULANTE, hereinafter abbreviated FAHREND. POSTAMT and F.P.A. Subsequently, POSTAMBULANCE, K.K. POST-AMBULANCE, K.K. BAHNPOST and K.K.B.P.
Overview of train posts / routes related to Trieste:
No. 8 | From 1858 the route Vienna - Trieste | K.K. FAHRENDES/POSTAMT No 8, POSTAMBULANCE No 8, POSTAMBULANCE/No 8., K.K. POSTAMBULANCE/No 8, F.P.A./WIEN-TRIEST No 8, F.P.A./TRIEST-WIEN No 8 |
No. 9 | Same route | před 1.6.1867 WIEN-TRIEST, K.K. FAHRENDES/POSTAMT No 9, Wien-Triest No 9, POSTAMBULANCE No 9, POSTAMBULANCE No 9., K.K. POSTAMBULACE/No 9, F.P.A./WIEN-TRIEST No 9, F.P.A./TRIEST-WIEN No 9 |
No. 10 | Since 1883 the same route | WIEN-TRIEST, K.K. FAHRENDES/POSTAMT No 10, K.K. POST AMBULANCE/No 10, FAHRENDES POSTAMT/WIEN-TRIEST, FAHRENDES POSTAMT/TRIEST-WIEN No 10, F.P.A./WIEN-TRIEST, F.P.A./TRIEST-WIEN No 10 |
No. 11 | Same route | od 12.5.1887 WIEN-TRIEST, K.K. FAHRENDES/POSTAMT No 11, K.K. FAHRENDES/POSTAMT No 11., K.K. POST AMBULANCE/No 11, F.P.A. No 11, F.P.A./WIEN-TRIEST No 11, F.P.A./TRIEST-WIEN No 11 |
No. 39 | Route Cormons - Trieste | TRIEST-CORMONS, UFFICIO AMBULANTE No 39, TRIESTE CORMONS No 39, CORMONS TRIESTE No 39, K.K. POST AMBULANCE/No 39, K.K. POST-AMBULANCE/No 39, F.P.A. No 39 |
No. 40 | Same route | TRIEST-CORMONS, UFFICIO AMBULANTE No 40, TRIESTE CORMONS No 40, CORMONS TRIESTE No 40, K.K. POST AMBULANCE/No 40, F.P.A. No 40 |
No. 49 | Between 1883 - 1884 the Trieste - Cormons route | TRIEST-CORMONS, F.P.A. No 49, FAHRENDES POSTAMT/TRIEST-CORMONS No 49, FAHRENDES POSTAMT/CORMONS-TRIEST No 49, TRIEST-CORMONS/49, CORMONS-TRIEST/49 |
Lower-level routes:
No. 206 | Route Vienna - Trieste | WIEN-TRIEST, WIEN-TRIEST/206, TRIEST-WIEN/206 |
No. 342 | Route Trieste - Cormons | TRIEST-CORMONS, TRIEST-CORMONS/342 |
No. 343 | Route Trieste - Cormons | TRIEST-CORMONS |
No. 345 | Route Trieste - Cormons | TRIEST-CORMONS |
Examples of used stamps:
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Stamps "Schaffnerposten"
At the beginning of the train post, "POSTCONDUCTEUR" was a person who oversaw the postal load at the railway stops. The word "POSTCONDUCTEUR" comes from the French "conducteur" and means the driver.
POSTCONDUCTEUR IM ZUGE / TRIEST-CORMONS No and POSTCONDUCTEUR IM ZUGE / CORMONS-TRIEST No stamps were used on the Trieste - Cormons route.
Direction Trieste-Cormons | 3/1-1002, 7/1-1004, 109-1012, 1002, 1006, 1004, 1008, 1012 |
Direction Cormons-Trieste | 1011-108, 1003-8/1, 1013-108/1, 1001-4/1, 1005-8/2, 1005-10/1, 1003, 1005, 1007, 1009, 1001, 1011 |
POSTCONDUCTEUR IM ZUGE / WIEN-TRIEST No and POSTCONDUCTEUR IM ZUGE / TRIEST-WIEN No stamps were used on the Vienna-Trieste route.
Direction Vienna-Trieste | 2, 100 |
Direction Trieste-Vienna | 1, 101 |